Cron Job Setting (Show)
Schedule Time Start Time End Time Execution Time (second) HTTP Code Status Output
2025-04-18 16:08:00 UTC 2025-04-18 16:08:01 UTC 2025-04-18 16:08:01 UTC 0.005032 200 Succeeded
2025-04-18 16:09:00 UTC 2025-04-18 16:09:01 UTC 2025-04-18 16:09:01 UTC 0.004204 200 Succeeded
2025-04-18 16:10:00 UTC 2025-04-18 16:10:02 UTC 2025-04-18 16:10:02 UTC 0.007063 200 Succeeded
2025-04-18 16:11:00 UTC 2025-04-18 16:11:01 UTC 2025-04-18 16:11:01 UTC 0.007412 200 Succeeded
2025-04-18 16:12:00 UTC 2025-04-18 16:12:01 UTC 2025-04-18 16:12:01 UTC 0.004234 200 Succeeded
2025-04-18 16:13:00 UTC 2025-04-18 16:13:02 UTC 2025-04-18 16:13:02 UTC 0.009473 200 Succeeded
2025-04-18 16:14:00 UTC 2025-04-18 16:14:01 UTC 2025-04-18 16:14:01 UTC 0.006242 200 Succeeded
2025-04-18 16:15:00 UTC 2025-04-18 16:15:01 UTC 2025-04-18 16:15:01 UTC 0.009481 200 Succeeded
2025-04-18 16:16:00 UTC 2025-04-18 16:16:01 UTC 2025-04-18 16:16:01 UTC 0.137897 200 Succeeded
2025-04-18 16:17:00 UTC 2025-04-18 16:17:01 UTC 2025-04-18 16:17:01 UTC 0.003965 200 Succeeded
2025-04-18 16:18:00 UTC Scheduled
2025-04-18 16:19:00 UTC Scheduled
2025-04-18 16:20:00 UTC Scheduled
2025-04-18 16:21:00 UTC Scheduled
2025-04-18 16:22:00 UTC Scheduled
2025-04-18 16:23:00 UTC Scheduled
2025-04-18 16:24:00 UTC Scheduled
2025-04-18 16:25:00 UTC Scheduled
2025-04-18 16:26:00 UTC Scheduled
2025-04-18 16:27:00 UTC Scheduled